Live availability
Dedicated inventory changes. Confirm the availability shown on the product page before ordering.
LOS ANGELES DEDICATED
Hosted in the CERA Los Angeles data center for sustained high-resource, fixed-configuration and long-running workloads, with China-bound three-carrier GIA CN2 connectivity.
View Available ConfigurationsDEDICATED HARDWARE
Compare CPU, RAM, storage, bandwidth and price to select a server for websites, databases, high-load applications or long-term operations.
| Product | CPU / RAM | Storage | Bandwidth / IP | Monthly | |
|---|---|---|---|---|---|
| LA-CERA-E3 | E3-1230V2 / 16G | 1TB HDD or 240G SSD | 30M / 5 IP | $79 | Order |
| LA-CERA-E5 32G | 2×E5-2630L / 32G | 1TB HDD or 240G SSD | 30M / 5 IP | $119 | Order |
| LA-CERA-E5 128G | 2×E5-2630Lv2 or 2×E5-2650Lv2 / 128G | 1TB SSD | 100M / 5 IP | $180 | Order |
| LA-CERA-E5 192G | 2×E5-2650Lv2 or 2×E5-2660 / 192G | 6×800G SSD | 100M / 125 IP | $350 | Order |
| LA-CERA-E5 384G | 2×E5-2690v2 / 384G | 6.4TB NVMe | 100M / 125 IP | $450 | Order |
| LA-CERA-E5 512G | 2×E5-2690V2 / 512G | 8×800G SSD | 100M / 125 IP | $500 | Order |
Dedicated inventory changes. Confirm the availability shown on the product page before ordering.
Contact sales before ordering if you have specific bandwidth or routing requirements.
Manage services in the client area after purchase and receive ongoing technical support.